Android
![]() |
| Samsung Galaxy S20 Plus |
| LAUNCH | Announced | 2020, February 11 |
|---|---|---|
| Status | Available. Released 2020, March 6 |
| DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
| Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 186 g (6.56 oz) | ||||||||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||||||||||||||||||||||||||||||||||
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||||||||||||||||||||||||||||
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |

No comments